Πρόσφατες ενημερώσεις
- https://www.databridgemarketresearch.com/reports/global-lubricants-marketLubricants Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Lubricants market was valued at USD 147.10 Billion in 2024 and is expected to reach USD 204.44 Billion by 2032, growing at a CAGR of 4.2% (2025-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Σχόλια 0 ΜοιράστηκεΠαρακαλούμε συνδέσου στην Κοινότητά μας για να δηλώσεις τι σου αρέσει, να σχολιάσεις και να μοιραστείς με τους φίλους σου!
- https://www.databridgemarketresearch.com/reports/global-ashwagandha-marketAshwagandha Market – Global Market – Industry Trends and Forecast to 2032 | Data Bridge Market ResearchThe Ashwagandha market was valued at USD 59.75 Million in 2024 and is expected to reach USD 143.87 Million by 2032, growing at a CAGR of 11.61% (2025-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Σχόλια 0 Μοιράστηκε
- https://www.databridgemarketresearch.com/reports/global-content-intelligence-marketContent Intelligence Market – Global Market Size, Share and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Content Intelligence market was valued at USD 1.51 Billion in 2024 and is expected to reach USD 12.10 Billion by 2032, growing at a CAGR of 29.72% (2025-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Σχόλια 0 Μοιράστηκε
- https://www.databridgemarketresearch.com/reports/global-alzheimers-disease-diagnostic-marketAlzheimer's Disease Diagnostic Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Alzheimer's Disease Diagnostic market was valued at USD 10,376.30 Million in 2022 and is expected to reach USD 22,454.74 Million by 2030, growing at a CAGR of 9.4% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Σχόλια 0 Μοιράστηκε
- https://www.databridgemarketresearch.com/reports/global-agrochemicals-marketGlobal Agrochemicals Market Size, Share, and Industry Report 2032The Global Agrochemicals market was valued at USD 240.33 Billion in 2025 and is expected to reach USD 347.05 Billion by 2032, growing at a CAGR of 4.7% (2025-2032)0 Σχόλια 0 Μοιράστηκε
- https://www.databridgemarketresearch.com/reports/europe-uninterruptible-power-supply-ups-marketEurope Uninterruptible Power Supply (UPS) Market Report Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Europe Uninterruptible Power Supply (UPS) market was valued at USD 2.50 Billion in 2024 and is expected to reach USD 3.98 Billion by 2032, growing at a CAGR of 6.1% (2025-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Σχόλια 0 Μοιράστηκε
- https://www.databridgemarketresearch.com/reports/global-gasoline-marketGasoline Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Gasoline market was valued at USD 132.67 Billion in 2024 and is expected to reach USD 147.24 Billion by 2032, growing at a CAGR of 1.5% (2025-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Σχόλια 0 Μοιράστηκε
- https://www.databridgemarketresearch.com/reports/europe-water-purifier-marketEurope Water Purifier Market Report Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Europe Water Purifier market was valued at USD 6.07 Billion in 2024 and is expected to reach USD 8.54 Billion by 2032, growing at a CAGR of 4.35% (2025-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Σχόλια 0 Μοιράστηκε
- https://www.databridgemarketresearch.com/reports/europe-water-purifier-marketEurope Water Purifier Market Report Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Europe Water Purifier market was valued at USD 6.07 Billion in 2024 and is expected to reach USD 8.54 Billion by 2032, growing at a CAGR of 4.35% (2025-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Σχόλια 0 Μοιράστηκε
- https://www.databridgemarketresearch.com/reports/global-textile-marketTextile Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Textile market was valued at USD 1,122.00 Million in 2022 and is expected to reach USD 2,961.72 Million by 2030, growing at a CAGR of 12.9% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Σχόλια 0 Μοιράστηκε
και άλλες ιστορίες